TLD Information
-
.CHEAP
$28.99/yr -
.COACH
$44.99/yr -
.COMPUTER
$28.50/yr -
.CONSULTING
$29.49/yr -
.COOL
$29.49/yr
With Charlotte's Web Solution, it is easy to select from over 50 unique TLDs for your site and also get yourself an absolutely free domain with your Linux hosting packages account. Just take a look at the numerous TLDs we will offer you.
TLD Information
At Charlotte's Web Solution, we offer a huge collection of TLDs! You’ll be able to pick out from more than 50 diverse domain name extensions for your site! Even so, not all TLDs are really equivalent as related to popularity, registration specifications and supported attributes. Certain TLDs are generally more regularly registered than some others, and many have to have added info at sign up. The largest amount of TLDs may be registered for 1 to a maximum of 10 years, while some have to be registered for a one–year period only. Find out more about the domain names presented by Charlotte's Web Solution as well as their specifics from the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $29.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $21.50 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $15.45 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.45 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $23.50 |
.co.za | no | yes | yes | no | 1 Year | $16.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $25.95 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
Registrar–Lock Option - It’s possible to lock your domain name with your present registrar! Whenever a domain is actually locked, all incoming domain transfer applications are quickly denied. In such a way, you’re able to guard yourself from domain thefts!
Quick Domain Transfer - The completed transfer of a domain to our registrar is going to add another year to the current date of expiration! Before you begin your transfer, check if the TLD of your domain demands an EPP (Extensible Provisioning Protocol) authorization key. In such a case, please call your current registrar prior to the transfer operation is established. Unlike several providers, we really do not impose more fees for domain transfer. You are going to be billed just the basic registration charge.
WHOIS Editing Option - From the Domain Manager, it is easy to revise the WHOIS information for one’s domain name anytime you want to!
Whois Privacy Protection Service - Hide all the openly available Whois info of your respective domain in seconds making use of the WHOIS Privacy Protection service! We also provide the most competitive end prices!
Domain Registration Period - The nominal registration period of a Top–Level Domain (TLD) depends on its registry rules. Most TLDs such as .com and .net may be registered only for 1–10 years, yet domains like .com.au allow for a 2–year period of registration solely.
Default Registration Period - Almost all top–level domains support a minimum registration time period of 12 months.
Notes - See if the TLD you wish to register comes with any kind of special specifications for registration.
Compare All Prices
- Trying to find a definite TLD? We are glad to offer you more than fifty distinct domain extensions! Simply examine our domain rates!
- Compare our TLD prices
TLD Details
- Charlotte's Web Solution offers a assortment of over 50 TLDs. Find a little more about each TLD and see if they’ve any sort of distinctive requirements.
Service Guarantees
- We are dedicated to offering a trouble–free domain name web hosting service which includes a 99.9% network uptime guarantee!
Contact Us
- Need help with your domains and websites? Contact us by live chat or phone.