Domain Name Pricing
-
.CHEAP
$30.99/yr -
.COACH
$53.99/yr -
.COMPUTER
$32.99/yr -
.CONSULTING
$38.99/yr -
.COOL
$32.99/yr
With Charlotte's Web Solution, you’ll find really attractive domain name prices as well as a user–friendly domain name administration tool. Plus, you’ll get your domain at no cost with all our Linux hosting packages plans.
The Domain Name Prices Offered by Charlotte's Web Solution
If you’re looking for exceptional domain names prices, you’ve arrived at the right place. At Charlotte's Web Solution, you can register an inexpensively priced domain, choosing from amongst over 50 different generic and country–code Top–Level Domain extensions. You can also take advantage of our easy–to–work–with Domain Manager, which is designed to give you complete control over your domain names.
And if you are looking for an excellent bargain, you can get your domain name at no charge with each of our Linux hosting packages plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | $81.00 | $94.50 | $108.00 | $121.50 |
.net | $14.95 | $29.95 | $44.95 | $59.95 | $74.95 | $89.95 | $104.95 | $119.95 | $134.95 | $149.95 |
.org | $10.95 | $24.40 | $37.85 | $51.30 | $64.75 | $78.20 | $91.65 | $105.10 | $118.55 | $132.00 |
.info | $14.95 | $34.40 | $53.85 | $73.30 | $92.75 | $112.20 | $131.65 | $151.10 | $170.55 | $190.00 |
.biz | $12.00 | $28.95 | $45.90 | $62.85 | $79.80 | $96.75 | $113.70 | $130.65 | $147.60 | $164.55 |
.us | FREE | $9.95 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $80.00 | $90.00 |
.uk | FREE | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.co.uk | FREE | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.eu | FREE | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 |
.site | FREE | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 |
.online | FREE | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 |
.website | FREE | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 |
.space | FREE | $26.49 | $52.98 | $79.47 | $105.96 | $132.45 | $158.94 | $185.43 | $211.92 | $238.41 |
.es | FREE | $10.95 | $21.90 | $32.85 | $43.80 | - | - | - | - | - |
.tech | FREE | $50.99 | $101.98 | $152.97 | $203.96 | $254.95 | $305.94 | $356.93 | $407.92 | $458.91 |
.store | FREE | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 |
.de | FREE | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | FREE | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 |
.press | FREE | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.me.uk | FREE | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.cn | $11.50 | $27.99 | $44.48 | $60.97 | $77.46 | $93.95 | $110.44 | $126.93 | $143.42 | $159.91 |
.com.cn | $11.50 | $27.99 | $44.48 | $60.97 | $77.46 | $93.95 | $110.44 | $126.93 | $143.42 | $159.91 |
.net.cn | $11.50 | $27.99 | $44.48 | $60.97 | $77.46 | $93.95 | $110.44 | $126.93 | $143.42 | $159.91 |
.org.cn | $11.50 | $27.99 | $44.48 | $60.97 | $77.46 | $93.95 | $110.44 | $126.93 | $143.42 | $159.91 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | $33.49 | $66.98 | $100.47 | $133.96 | $167.45 | $200.94 | $234.43 | $267.92 | $301.41 | $334.90 |
.bargains | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.cafe | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.capital | $57.49 | $114.98 | $172.47 | $229.96 | $287.45 | $344.94 | $402.43 | $459.92 | $517.41 | $574.90 |
.center | $22.49 | $44.98 | $67.47 | $89.96 | $112.45 | $134.94 | $157.43 | $179.92 | $202.41 | $224.90 |
.cheap | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.coach | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.computer | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.consulting | $38.99 | $77.98 | $116.97 | $155.96 | $194.95 | $233.94 | $272.93 | $311.92 | $350.91 | $389.90 |
.cool | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.coupons | $48.49 | $96.98 | $145.47 | $193.96 | $242.45 | $290.94 | $339.43 | $387.92 | $436.41 | $484.90 |
.digital | $35.49 | $70.98 | $106.47 | $141.96 | $177.45 | $212.94 | $248.43 | $283.92 | $319.41 | $354.90 |
$24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 | |
.engineering | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.enterprises | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.estate | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.events | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.expert | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.express | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.farm | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.fitness | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.forsale | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.foundation | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.fyi | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.group | $18.49 | $36.98 | $55.47 | $73.96 | $92.45 | $110.94 | $129.43 | $147.92 | $166.41 | $184.90 |
.international | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.irish | $18.99 | $37.98 | $56.97 | $75.96 | $94.95 | $113.94 | $132.93 | $151.92 | $170.91 | $189.90 |
.land | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.ltd | $24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 |
.marketing | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.media | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.money | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.network | $27.99 | $55.98 | $83.97 | $111.96 | $139.95 | $167.94 | $195.93 | $223.92 | $251.91 | $279.90 |
.partners | $57.49 | $114.98 | $172.47 | $229.96 | $287.45 | $344.94 | $402.43 | $459.92 | $517.41 | $574.90 |
.photography | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.photos | $22.99 | $45.98 | $68.97 | $91.96 | $114.95 | $137.94 | $160.93 | $183.92 | $206.91 | $229.90 |
.plus | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.productions | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.properties | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.recipes | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.rentals | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.repair | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.rocks | $17.99 | $35.98 | $53.97 | $71.96 | $89.95 | $107.94 | $125.93 | $143.92 | $161.91 | $179.90 |
.sale | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.school | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.social | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.software | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.support | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.systems | $27.49 | $54.98 | $82.47 | $109.96 | $137.45 | $164.94 | $192.43 | $219.92 | $247.41 | $274.90 |
.team | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.technology | $26.49 | $52.98 | $79.47 | $105.96 | $132.45 | $158.94 | $185.43 | $211.92 | $238.41 | $264.90 |
.today | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.wine | $48.49 | $96.98 | $145.47 | $193.96 | $242.45 | $290.94 | $339.43 | $387.92 | $436.41 | $484.90 |
.works | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.world | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.zone | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.com | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | $81.00 | $94.50 | $108.00 | $121.50 | $135.00 |
.net | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.org | $13.45 | $26.90 | $40.35 | $53.80 | $67.25 | $80.70 | $94.15 | $107.60 | $121.05 | $134.50 |
.info | $19.45 | $38.90 | $58.35 | $77.80 | $97.25 | $116.70 | $136.15 | $155.60 | $175.05 | $194.50 |
.biz | $16.95 | $33.90 | $50.85 | $67.80 | $84.75 | $101.70 | $118.65 | $135.60 | $152.55 | $169.50 |
.us | $9.95 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $80.00 | $90.00 | $100.00 |
.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.ca | $20.49 | $40.98 | $61.47 | $81.96 | $102.45 | $122.94 | $143.43 | $163.92 | $184.41 | $204.90 |
.eu | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 | $90.00 |
.com.au | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | - | - | - | - | - |
.site | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.space | $26.49 | $52.98 | $79.47 | $105.96 | $132.45 | $158.94 | $185.43 | $211.92 | $238.41 | $264.90 |
.co | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | - | - | - | - | - |
.ae | $41.99 | $83.98 | $125.97 | $167.96 | $209.95 | - | - | - | - | - |
.qa | $25.49 | $50.98 | $76.47 | $101.96 | $127.45 | - | - | - | - | - |
.co.za | $16.00 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $18.99 | $37.98 | $56.97 | $75.96 | $94.95 | $113.94 | $132.93 | $151.92 | $170.91 | $189.90 |
.tv | $35.50 | $71.00 | $106.50 | $142.00 | $177.50 | $213.00 | $248.50 | $284.00 | $319.50 | $355.00 |
.xyz | $15.49 | $30.98 | $46.47 | $61.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
.top | $14.99 | $29.98 | $44.97 | $59.96 | $74.95 | $89.94 | $104.93 | $119.92 | $134.91 | $149.90 |
.pro | $21.49 | $42.98 | $64.47 | $85.96 | $107.45 | $128.94 | $150.43 | $171.92 | $193.41 | $214.90 |
.tech | $50.99 | $101.98 | $152.97 | $203.96 | $254.95 | $305.94 | $356.93 | $407.92 | $458.91 | $509.90 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.company | $14.49 | $28.98 | $43.47 | $57.96 | $72.45 | $86.94 | $101.43 | $115.92 | $130.41 | $144.90 |
.solutions | $26.49 | $52.98 | $79.47 | $105.96 | $132.45 | $158.94 | $185.43 | $211.92 | $238.41 | $264.90 |
.services | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.deals | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.in | $16.99 | $33.98 | $50.97 | $67.96 | $84.95 | $101.94 | $118.93 | $135.92 | $152.91 | $169.90 |
.de | $13.99 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $15.50 | - | - | - | - | - | - | - | - | - |
.fr | $11.00 | - | - | - | - | - | - | - | - | - |
.co.il | $30.50 | - | - | - | - | - | - | - | - | - |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.se | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.no | $13.50 | - | - | - | - | - | - | - | - | - |
.fi | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | - | - | - | - | - |
.co.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.pl | $28.00 | $56.00 | $84.00 | - | - | - | - | - | - | - |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.ph | $52.00*$70.00 | $122.00$140.00 | - | - | $332.00$350.00 | - | - | - | - | $682.00$700.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.club | $17.49 | $34.98 | $52.47 | $69.96 | $87.45 | $104.94 | $122.43 | $139.92 | $157.41 | $174.90 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.fun | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.news | $27.49 | $54.98 | $82.47 | $109.96 | $137.45 | $164.94 | $192.43 | $219.92 | $247.41 | $274.90 |
.name | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.mobi | $27.49 | $54.98 | $82.47 | $109.96 | $137.45 | $164.94 | $192.43 | $219.92 | $247.41 | $274.90 |
.guru | $35.49 | $70.98 | $106.47 | $141.96 | $177.45 | $212.94 | $248.43 | $283.92 | $319.41 | $354.90 |
.ninja | $27.49 | $54.98 | $82.47 | $109.96 | $137.45 | $164.94 | $192.43 | $219.92 | $247.41 | $274.90 |
.family | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.cc | $25.95 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.ws | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.be | $9.95 | - | - | - | - | - | - | - | - | - |
.mx | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | - | - | - | - | - |
.com.mx | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | - | - | - | - | - |
.org.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | $14.50 | $29.96 | $44.46 | $58.96 | $73.46 | - | - | - | - | - |
.org.au | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | - | - | - | - | - |
.at | $15.50 | - | - | - | - | - | - | - | - | - |
.nu | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.asia | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | $99.00 | $115.50 | $132.00 | $148.50 | $165.00 |
.net.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.org.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.cn | $16.49 | $32.98 | $49.47 | $65.96 | $82.45 | $98.94 | $115.43 | $131.92 | $148.41 | $164.90 |
.com.cn | $16.49 | $32.98 | $49.47 | $65.96 | $82.45 | $98.94 | $115.43 | $131.92 | $148.41 | $164.90 |
.net.cn | $16.49 | $32.98 | $49.47 | $65.96 | $82.45 | $98.94 | $115.43 | $131.92 | $148.41 | $164.90 |
.org.cn | $16.49 | $32.98 | $49.47 | $65.96 | $82.45 | $98.94 | $115.43 | $131.92 | $148.41 | $164.90 |
.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.com.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.business | $13.49 | $26.98 | $40.47 | $53.96 | $67.45 | $80.94 | $94.43 | $107.92 | $121.41 | $134.90 |
.church | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.education | $28.49 | $56.98 | $85.47 | $113.96 | $142.45 | $170.94 | $199.43 | $227.92 | $256.41 | $284.90 |
.games | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.run | $22.99 | $45.98 | $68.97 | $91.96 | $114.95 | $137.94 | $160.93 | $183.92 | $206.91 | $229.90 |
Entire Command over Your Domains with Charlotte's Web Solution
Quick Scalability
Change your cloud hosting plan with a mouse click
In case you’ve got only a domain with us, but you also desire to move your web site(s) to our hosting platform, you can just upgrade to one of our cloud hosting packages. Simply go to the Upgrade Plan section of the Domain Control Panel and select the package that you desire to upgrade to. We will then activate all the available web hosting features for you and you will be able to make the most of all the web site creation and management tools that are incorporated into the Control Panel.
All our cloud hosting packages offer a drag ’n’ drop File Manager, webmail access, the option to create multiple MySQL databases and to examine detailed website traffic stats, and much more, so all you will need to take into account is the amount of system resources that you need for your websites.
Video Tutorials
Enclosed training videos
If you want to see what you can do with our web hosting Control Panel, check out our video tutorials. We’ve accumulated an impressive collection of informative videos that cover each and every section of our Control Panel.
If you are unable to find an informative video clip that can help you, we’ve also got step–by–step guides and a detailed F.A.Q. library, both of which feature answers to the questions that our help desk support staff gets asked the most. If you prefer real–time assistance, you can always reach our customer service staff members – they are available around the clock.
Wildcard Domains
Set up a wildcard domain name with a click
With the Wildcard DNS option, you can make all your current subdomains direct to the index page of your web site. For example, when somebody enters any.domain.com or smth.domain.com, they will go to http://domain.com/.
You might need the Wildcard DNS functionality for a multisite app like Joomla™ Multi–Site or WordPress.
To activate a wildcard domain, proceed to the Domain Manager section of your Control Panel and then hit the Add Host button on the right. At the bottom of the list of options, you will notice the Wildcard Domain tick box.
Check out Our Domain Pricing Table
- Review our domain price comparison table in order to select the domain name that is best for you.
TLD Details
- Discover more about the 50+ TLDs offered by Charlotte's Web Solution. Determine if your chosen TLD seems to have any specific registration prerequisites.
- View TLD details
Service Guarantees
- We provide you with hassle–free domain name registration solution. Your domain can be registered in no time and we are going to provide a 99.9% uptime warranty for your web site.
24/7 Support
- We’re right here to reply to all your sales–related concerns and even to solve a worry with your domains. Just call us or take advantage of the live chat service during business hours. Also you can get in touch via email 24x7.